COPIE RAPIDE DES DONNÉES D'E/S
De primaire functie van de X-gateways is de snelle overdracht van cyclische I/O-gegevens tussen de twee netwerken. Dit ontlast uw PLC van het werken met aanvullende berekeningen. De gateway fungeert als Device op het PROFINET-IO-netwerk en als volledige Master/Client op het Modbus TCP-netwerk. De datatransmissie tussen de twee netwerken is volledig transparant met een maximale I/O-datacapaciteit van 256 bytes in elke richting.
CONFIGURATION SIMPLE - AUCUNE PROGRAMMATION REQUISE !
La configuration se fait via Ethernet et une page Web intégrée. La page de configuration est utilisée pour configurer les paramètres Ethernet TCP/IP, la configuration client/serveur Modbus TCP et le transfert de la taille des données d'E/S entre Modbus TCP et le réseau choisi.
Caractéristiques et avantages
- Fast copying of cyclic I/O data between a Modbus TCP and a PROFINET network (5 ms)
- Allows for the integration of Modbus TCP based server/slave devices into other PLC control systems
- Fulll Modbus TCP Client/Master functionality, eliminates the need for an PLC controller on the Modbus TCP network
- Connects up to 64 Modbus Servers/Slave devices
- Max I/O data capacity of 256 bytes in each direction
- Possibilité de créer des pages Web affichant et contrôlant un processus d'usine avec les données de l'autre réseau connecté
- SD memory card slot allows for backup, configuration and easy module replacement
- Boîtier autonome robuste pour une utilisation dans des environnements industriels difficiles
- Global free technical support and consultancy
| Fichier | Version | Taille | Lire en ligne | Télécharger | |||
|---|---|---|---|---|---|---|---|
NOTES D'APPLICATION | |||||||
| How To Configure Anybus PROFINET IO Slave Module With Siemens Step7 PLC | 1.11 | 1.74 MB | Télécharger | ||||
BROCHURE/DATASHEET | |||||||
| Anybus-Gateways-Wireless-Concept | 10 | 11.35 MB | Télécharger | ||||
CERTIFICATIONS | |||||||
| ATEX Conformance Certificate | 2017-03-26 | 524.86 KB | Télécharger | ||||
| EU Declaration of Conformity | NOV 9, 2022 | 699.67 KB | Télécharger | ||||
| PROFINET IO Conformance Certificate | 1.11 | 247.48 KB | Télécharger | ||||
| UK Declaration of Conformity | 23 FEB, 2022 | 165.21 KB | Télécharger | ||||
CONFIGURATION FILES | |||||||
| GSDML File For PROFINET IO | 20 NOVEMBER, 2019 | 25.00 KB | Télécharger | ||||
MANUALS/DESIGN GUIDES | |||||||
| Installation Guide | 2.01 | 812.37 KB | Télécharger | ||||
| Supplementary Information – Communicator/X-gateway | 1.1 | 450.59 KB | Télécharger | ||||
| User Manual | 1.10 | 2.01 MB | Télécharger | ||||
| Manuel d'utilisation | 1.1 | 519.61 KB | Télécharger | ||||
OTHER FILES | |||||||
| CAD Drawings 2D And 3D | 17 MAY, 2011 | 4.29 MB | Télécharger | ||||
SOFTWARE | |||||||
| Firmware Download Tp | 2.16.1.2 | 10.00 MB | Télécharger | ||||
| Firmware Update X-gateway Modbus-TCP | 1.14 | 8.54 MB | Télécharger | ||||
| HMS IPconfig – Utility for module TCP/IP configuration | 4.3.0.0 | 3.12 MB | Télécharger | ||||
SOLUTION SHEETS | |||||||
| Firmware Download Anybus X-gateway Modbus-TCP | 1.00 | 294.38 KB | Télécharger | ||||










Avis
Il n’y a pas encore d’avis.