FAST COPYING OF I/O DATA
The X-gateways primary function is with the fast transfer of cyclic I/O data between the two networks. This offloads your PLC from working with additional calculations. The gateway acts as a Device on both sides of the PROFINET network, providing a simple network extension. The data transmission between the two networks is completely transparent with a maximum data capacity of 512 bytes in each direction.
EASY CONFIGURATION – NO PROGRAMMING REQUIRED!
The connection between the two networks is quickly set up in the Anybus Configuration Manager software, included with the X-gateway. No programming skills are needed to set up the X-gateway. As factory default the X-gateways have a pre-defined I/O size of 20 bytes I/O.
Features and benefits
- Fast copying of cyclic I/O data between two PROFINET-IO networks (10-15 ms)
- Proven and tested with all PLC manufacturers
- Supports up to a maximum of 512 bytes of Input and Output data in each direction
- Possibility to build web pages displaying and controlling a factory floor process with data from the other connected network
- Fast, dynamic transfer of fieldbus data to e.g. SCADA/HMI/Enterprise level systems based on Microsoft Windows, via the included Anybus OPC server
- Optional control status information added to I/O data for diagnostic purposes
- Robust stand-alone housing for use in harsh industrial environments
Anybus-Gateways-Wireless-Concept Download
Files | Version | Size | Read online | Download | |||
---|---|---|---|---|---|---|---|
APPLICATION NOTES | |||||||
Anybus X-gateway PROFINET with Siemens S7-1500 PLC & TIA Portal | 1.0 | 961.60 KB | Download | ||||
How To Configure Anybus PROFINET IO Slave Module With Siemens Step7 PLC | 1.11 | 1.74 MB | Download | ||||
BROCHURE/DATASHEET | |||||||
Anybus-Gateways-Wireless-Concept | 10 | 11.35 MB | Download | ||||
CERTIFICATIONS | |||||||
ATEX Conformance Certificate | 5 APRIL, 2016 | 431.29 KB | Download | ||||
EU Declaration of Conformity | NOV 9, 2022 | 699.67 KB | Download | ||||
KC Certificate – Korea | 6 MAR, 2020 | 575.24 KB | Download | ||||
PROFINET Conformance Certificate | 5.00 | 1.12 MB | Download | ||||
UK Declaration of Conformity | 23 FEB, 2022 | 165.21 KB | Download | ||||
CONFIGURATION FILES | |||||||
GSDML File For PROFINET | 3.29 | 6.59 KB | Download | ||||
MANUALS/DESIGN GUIDES | |||||||
Installation Guide – PROFINET IO Device Interface | 2.00 | 123.08 KB | Download | ||||
Installation Guide Anybus X-gateway | 2.10 | 590.67 KB | Download | ||||
Network Guide – PROFINET IO | 2.1 | 1.01 MB | Download | ||||
Supplementary Information – Communicator/X-gateway | 1.1 | 450.59 KB | Download | ||||
User Manual – Anybus X-gateway | 4.0 | 6.42 MB | Download | ||||
User Manual | 1.1 | 519.61 KB | Download | ||||
OTHER FILES | |||||||
Drawings of X-gateway | 1.00 | 4.42 MB | Download | ||||
SOFTWARE | |||||||
Anybus Configuration Manager X-gateway (Win 2000/XP/7/8/10) | 1.5.1.1 | 2.26 MB | Download | ||||
Anybus NetTool for PROFIBUS Setup | 1.9.1.4 _B | 7.49 MB | Download | ||||
Anybus OPC Server | 2.5.1.2 | 38.77 MB | Download | ||||
Anybus Transport Provider | 4.2.0.1 | 5.44 MB | Download | ||||
Firmware Download Tp | 2.16.1.2 | 10.00 MB | Download | ||||
HMS IPconfig – Utility for module TCP/IP configuration | 4.3.0.0 | 3.12 MB | Download | ||||
SOLUTION SHEETS | |||||||
Firmware Download Anybus X-gateway Classic | 1.00 | 520.36 KB | Download |
Beoordelingen
Er zijn nog geen beoordelingen.